序号 | 本校作者 (红色字体为本校通讯作者) | 题名 | WOS学科 | 期刊 | 2019年 影响因子 | 5年 影响因子 | 卷 | 期 | 页数/DOI |
1 | Su, Yanping;Lu, Wenxiang;Fu, Xiaoling;Xu, Ying;Yang, Jian;Huang, Huihui;Yu, Changxi;Ye, Lixiang | Formulation and Pharmacokinetic Evaluation of a Drug-in-Adhesive Patch for Transdermal Delivery of Koumine | Pharmacology & Pharmacy | AAPS PHARMSCITECH | 2.401 | 2.703 | 21 | 8 | 10.1208/s12249-020-01793-y |
2 | Yang, Da-Yun | Biodegradable Quantum Composites for Synergistic Photothermal Therapy and Copper-Enhanced Chemotherapy | Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | ACS APPLIED MATERIALS & INTERFACES | 8.758 | 8.901 | 12 | 42 | 47289-47298 |
3 | Cai, Wei;Chen, En;Zeng, Xiaoling;Chen, Canqiang;Wu, Lingzhen;Zheng, Xingchun;Chen, Lianglong | Efficacy and Biosafety of a New Bioresorbable Vascular Scaffold Covered with Biodegradable Film in Rabbits: An In Vivo Study | Cardiac & Cardiovascular Systems | ACTA CARDIOLOGICA SINICA | 1.061 | 36 | 6 | 660-666 | |
4 | Huang, Meimei;Liu, Guifen;Gao, Yuqin;Sun, Pengming;Mao, Xiaodan;Chen, Lili;You, Xiaoqing | ERR alpha inhibitor acts as a potential agonist of PPAR gamma to induce cell apoptosis and inhibit cell proliferation in endometrial cancer | Cell Biology; Geriatrics & Gerontology | AGING-US | 4.831 | 5.397 | 12 | 22 | 23029-23046 |
5 | Lin, Peiyang;Li, Junjing;Fu, Wenfen;Song, Chuangui | KCNN4 induces multiple chemoresistance in breast cancer by regulating BCL2A1 | Oncology | AMERICAN JOURNAL OF CANCER RESEARCH | 5.177 | 4.725 | 10 | 10 | 3302-+ |
6 | Chen, Fa | Evaluation of determinants for age disparities in the survival improvement of colon cancer: results from a cohort of more than 486,000 patients in the United States | Oncology | AMERICAN JOURNAL OF CANCER RESEARCH | 5.177 | 4.725 | 10 | 10 | 3395-+ |
7 | Ye, Yuhong;Chen, Yupeng;Qian, Ru;Wang, Pengcheng;Lv, Chengyu;Xu, Songhua;Wang, Shie | Juvenile Granulosa Cell Tumors of the Ovary A Clinicopathologic Study of 7 Cases and a Review of the Literature | Pathology | AMERICAN JOURNAL OF CLINICAL PATHOLOGY | 2.094 | 2.307 | 154 | 5 | 635-644 |
8 | Zhan, Mingkun;Lin, Bihua;Chen, Xiaosong | Lesson learned from China regarding use of personal protective equipment | Public, Environmental & Occupational Health; Infectious Diseases | AMERICAN JOURNAL OF INFECTION CONTROL | 2.294 | 2.331 | 48 | 12 | 1462-1465 |
9 | Wang, Haifeng | Long-term outcomes of laparoscopic versus open donor nephrectomy for kidney transplantation: a meta-analysis | Oncology; Medicine, Research & Experimental | AMERICAN JOURNAL OF TRANSLATIONAL RESEARCH | 3.375 | 3.404 | 12 | 10 | 5993-6002 |
10 | Guo, Lingling;Wang, Jing;Chen, Chuanben;Chen, Yu | Down-regulation of UL16-binding protein 3 mediated by interferon-gamma impairs immune killing in nasopharyngeal carcinoma | Oncology; Medicine, Research & Experimental | AMERICAN JOURNAL OF TRANSLATIONAL RESEARCH | 3.375 | 3.404 | 12 | 10 | 6509-+ |
11 | Lin, Hailan | Comparison of the efficacy and safety among apatinib plus drug-eluting bead transarterial chemoembolization (TACE), apatinib plus conventional TACE and apatinib alone in advanced intrahepatic cholangiocarcinoma | Oncology; Medicine, Research & Experimental | AMERICAN JOURNAL OF TRANSLATIONAL RESEARCH | 3.375 | 3.404 | 12 | 10 | 6584-6598 |
12 | Xue, Fangqin | A polypyrrole-polydimethylsiloxane sponge-based compressible capacitance sensor with molecular recognition for point-of-care immunoassay | Chemistry, Analytical | ANALYST | 3.978 | 3.928 | 145 | 22 | 7186-7190 |
13 | Song, Chuan-Gui | Multiple cancer susceptible genes sequencing in BRCA-negative breast cancer with high hereditary risk | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.297 | 8 | 21 | 10.21037/atm-20-2999 | |
14 | Hou, Diyu;Wang, Bin;You, Ruolan;Wang, Xiaoting;Liu, Jingru;Zhan, Weiwu;Qin, Tiandi;Huang, Huifang;Chen, Ping;Zhang, Xuehao | Stromal cells promote chemoresistance of acute myeloid leukemia cells via activation of the IL-6/STAT3/OXPHOS axis | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.297 | 8 | 21 | 10.21037/atm-20-3191 | |
15 | Lin, Shao-Feng;Xu, Hai-Peng;Zhu, Kun-Shou | Impact of treatment modality on long-term survival of stage IA small-cell lung cancer patients: a cohort study of the US SEER database | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.297 | 8 | 20 | 10.21037/atm-20-5525 | |
16 | Zhao, Shen;Fan, Nanfeng;Li, Hui;Liu, Jie;Huang, Feng;Chen, Yigui;Zhou, Min;Yu, Jiaqing;Lin, Rongbo | Apatinib combined with paclitaxel-based chemotherapy in patients with taxane-resistant advanced gastric cancer: a single-arm exploratory study | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.297 | 8 | 19 | 10.21037/atm-20-5841 | |
17 | Zhu, Chenglong;Wei, Youzhu;Zhou, Yanming | Characteristics and survival prognosis of patients with pure squamous cell carcinoma of the gallbladder | Surgery | ANZ JOURNAL OF SURGERY | 1.355 | 1.516 | 10.1111/ans.16452 | ||
18 | Zhang, Jun;Pan, Mian;Zheng, Lianghui;Jiang, Xiaoxiang;Xue, Xiaoying | Two-stage nomogram models in mid-gestation for predicting the risk of spontaneous preterm birth in twin pregnancy | Obstetrics & Gynecology | ARCHIVES OF GYNECOLOGY AND OBSTETRICS | 2.283 | 2.193 | 10.1007/s00404-020-05872-0 | ||
19 | Zhao, Ting;Lin, Fu-an;Chen, Hong-pu | Pattern of Nailfold Capillaroscopy in Patients With Systemic Lupus Erythematosus | Rheumatology | ARCHIVES OF RHEUMATOLOGY | 0.731 | 0.553 | 35 | 4 | 568-574 |
20 | Chen, Liu;Huang, Wen-Hua;Wang, Yun-Jin;Zhang, Qi-Liang;Zhou, Chao-Ming;Cui, Xu;Zhang, Jian-Qin | Testicular descent and fixation through a scrotal stria incision for the treatment of palpable cryptorchidism in children aged < 3 years: 10-year experience with 1034 cases | Andrology; Urology & Nephrology | ASIAN JOURNAL OF ANDROLOGY | 2.448 | 3.296 | 22 | 6 | 649-652 |
21 | Chen, Changmai | Salsalate reverses metabolic disorders in a mouse model of non-alcoholic fatty liver disease through AMPK activation and caspase-6 activity inhibition | Pharmacology & Pharmacy; Toxicology | BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY | 2.651 | 2.691 | 10.1111/bcpt.13535 | ||
22 | Lin, Rongfang;Lin, Weiwei;Wang, Changlian;Dong, Jiashan;Zeng, Dayong;Liu, Yiwei;Lin, Cuihong;Huang, Pinfang;Zheng, Weiwei | Population pharmacokinetics of azathioprine active metabolite in patients with inflammatory bowel disease and dosage regimens optimisation | Pharmacology & Pharmacy; Toxicology | BASIC & CLINICAL PHARMACOLOGY & TOXICOLOGY | 2.651 | 2.691 | 10.1111/bcpt.13530 | ||
23 | Xie, Jiajing;Xu, Yang;Chi, Meirong;He, Jun;Li, Meifeng;Liu, Hui;Xia, Jie;Guan, Qingzhou;Guo, Zheng;Yan, Haidan | Identification of population-level differentially expressed genes in one-phenotype data | Biochemical Research Methods; Biotechnology & Applied Microbiology; Computer Science, Interdisciplinary Applications; Mathematical & Computational Biology; Statistics & Probability | BIOINFORMATICS | 5.61 | 9.853 | 36 | 15 | 4283-4290 |
24 | Zhong, Ping;Liu, Jin;Lin, Senbin;Zeng, Lingfeng;Zhang, Wenchang;Luo, Lingfeng;Wu, Minxia | MicroRNA-204-5p regulates apoptosis by targeting Bcl2 in rat ovarian granulosa cells exposed to cadmium | Reproductive Biology | BIOLOGY OF REPRODUCTION | 3.322 | 3.582 | 103 | 3 | 608-619 |
25 | Dai, Yongmei | Radiosensitivity-Related Genes and Clinical Characteristics of Nasopharyngeal Carcinoma | Biotechnology & Applied Microbiology; Medicine, Research & Experimental | BIOMED RESEARCH INTERNATIONAL | 2.276 | 2.858 | 2020 | 10.1155/2020/1705867 | |
26 | Shi, Yi;Chen, Baozhen;Chen, Gang | Studying the Role and Molecular Mechanisms of MAP4K3 in Sorafenib Resistance of Hepatocellular Carcinoma | Biotechnology & Applied Microbiology; Medicine, Research & Experimental | BIOMED RESEARCH INTERNATIONAL | 2.276 | 2.858 | 2020 | 10.1155/2020/4965670 | |
27 | Zhang, Xiao-Hong;Shi, Jia-Yan;Zhan, Chuanyin;Zhang, Ling;Chen, Hua-Jun | Intrinsic Brain Abnormalities in Patients with Hepatitis C Virus Infection with Cognitive Impairment: A Preliminary Resting-State fMRI Study | Biotechnology & Applied Microbiology; Medicine, Research & Experimental | BIOMED RESEARCH INTERNATIONAL | 2.276 | 2.858 | 2020 | 10.1155/2020/1693043 | |
28 | Huang, Long;Yang, Can;Wang, Yaodong;Pan, Jingjing;Luo, Huatian;Wu, Zhangwei;Tian, Yifeng;Chen, Shi;Li, Ge;Chen, Jiangzhi | Anterior gradient 2 is a novel pro-tumor factor in pancreatic cancer under NF-kappa B subunit RelA trans-regulation that can be suppressed by eugenic acid | Medicine, Research & Experimental; Pharmacology & Pharmacy | BIOMEDICINE & PHARMACOTHERAPY | 4.545 | 4.392 | 132 | 10.1016/j.biopha.2020.110830 | |
29 | Xu, Yuxin | Omeprazole, an inhibitor of proton pump, suppresses De novo lipogenesis in gastric epithelial cells | Medicine, Research & Experimental; Pharmacology & Pharmacy | BIOMEDICINE & PHARMACOTHERAPY | 4.545 | 4.392 | 130 | 10.1016/j.biopha.2020.110472 | |
30 | Wu, San-Gang | The effect of postmastectomy radiotherapy in node-positive triple-negative breast cancer | Oncology | BMC CANCER | 3.15 | 3.432 | 20 | 1 | 10.1186/s12885-020-07639-x |
31 | Qiu, Jin-jia;Yang, Rui-zhi;Lin, Ying-yi;Xu, Hao-jie;Zhang, Na;Liang, Min;Cai, Hong-da;Zeng, Kai;Tang, Yi-jie;Wu, Xiao-dan | BRD4 and PIN1 gene polymorphisms are associated with high pulse pressure risk in a southeastern Chinese population | Cardiac & Cardiovascular Systems | BMC CARDIOVASCULAR DISORDERS | 2.078 | 2.16 | 20 | 1 | 10.1186/s12872-020-01757-x |
32 | Xu, Ning;Huang, Shu-Ting;Sun, Kai-Peng;Wang, Zeng-Chun;Cao, Hua;Chen, Qiang | Midterm postoperative prognosis of patients with severe left heart valvular disease combined with moderate or severe pulmonary hypertension treated with treprostinil | Cardiac & Cardiovascular Systems | BMC CARDIOVASCULAR DISORDERS | 2.078 | 2.16 | 20 | 1 | 10.1186/s12872-020-01759-9 |
33 | Zheng, Linfu;Li, Dazhou;Wang, Wen | Endoscopic full-thickness resection of gastric ectopic splenic nodules | Gastroenterology & Hepatology | BMC GASTROENTEROLOGY | 2.489 | 2.796 | 20 | 1 | 10.1186/s12876-020-01533-3 |
34 | Huang, Jiaofeng;Wang, Mingfang;Zhu, Yueyong;Lin, Su | Authors response to correspondence regarding paper entitled Syphilitic hepatitis: a case report and review of the literature | Gastroenterology & Hepatology | BMC GASTROENTEROLOGY | 2.489 | 2.796 | 20 | 1 | 10.1186/s12876-020-01497-4 |
35 | Xue, Yunjing | Association of gestational age with MRI-based biometrics of brain development in fetuses | Radiology, Nuclear Medicine & Medical Imaging | BMC MEDICAL IMAGING | 1.792 | 2.168 | 20 | 1 | 10.1186/s12880-020-00525-9 |
36 | Yuan, Xin;Chen, Ruimin;Zhang, Ying;Lin, Xiangquan;Yang, Xiaohong | Gut microbiota: effect of pubertal status | Microbiology | BMC MICROBIOLOGY | 2.989 | 3.381 | 20 | 1 | 10.1186/s12866-020-02021-0 |
37 | Lin, Renqin;Wang, Shenglin;Lin, Jianhua;Chen, Xuanwei;Zhang, Zhenzhen | Cross-segment spinal plasma cell granuloma:a case report | Orthopedics; Rheumatology | BMC MUSCULOSKELETAL DISORDERS | 1.879 | 2.398 | 21 | 1 | 10.1186/s12891-020-03759-4 |
38 | Yu, Zuan;Huang, Bin;Liang, Risheng | Radiation-induced cavernous malformation after stereotactic radiosurgery for cavernous sinus meningioma: a case report | Clinical Neurology | BMC NEUROLOGY | 2.356 | 2.606 | 20 | 1 | 10.1186/s12883-020-01995-8 |
39 | Zhang, Yulong;Chen, Jiacheng;Liao, Tingting;Chen, Siwen;Yan, Jianying;Lin, Xiaoqian | Maternal HBsAg carriers and pregnancy outcomes: a retrospective cohort analysis of 85,190 pregnancies | Obstetrics & Gynecology | BMC PREGNANCY AND CHILDBIRTH | 2.239 | 3.082 | 20 | 1 | 10.1186/s12884-020-03257-4 |
40 | Lin, Rong;Yan, Yuan-Jiao;Zhou, Yi;Luo, Yu-Ting;Cai, Zhen-Zhen;Zhu, Kai-Yan;Li, Hong | Effects of Creative Expressive Arts-based Storytelling (CrEAS) programme on older adults with mild cognitive impairment: protocol for a randomised, controlled three-arm trial | Medicine, General & Internal | BMJ OPEN | 2.496 | 2.992 | 10 | 11 | 10.1136/bmjopen-2020-036915 |
41 | Zheng, Rong;Huang, Xiaoxue;Lin, Qingliang;Huang, Daxin;Li, Xiao-Bo;Xu, Benhua;Wang, Congfei;Huang, Heguang | Chemotherapy-based split stereotactic body radiation therapy for borderline resectable and locally advanced pancreatic cancer: study protocol of a prospective, single-arm phase II trial | Medicine, General & Internal | BMJ OPEN | 2.496 | 2.992 | 10 | 11 | 10.1136/bmjopen-2020-039900 |
42 | Jiang, Yu;Wu, Chuancheng;Hu, Tianqi;Liu, Wei;Chen, Zhibing;Xu, Xin;Zhou, Yabing | Association for combined exposure to job strain, shift work on mental health among Chinese railway workers: a cross-sectional study | Medicine, General & Internal | BMJ OPEN | 2.496 | 2.992 | 10 | 10 | 10.1136/bmjopen-2020-037544 |
43 | Lin, Fuxin;He, Qiu;Gao, Zhuyu;Yu, Lianghong;Wang, Dengliang;Zheng, Shufa;Lin, Yuanxiang;Kang, Dezhi | Treatments and outcomes of untreated cerebral cavernous malformations in China: study protocol of a nationwide multicentre prospective cohort study | Medicine, General & Internal | BMJ OPEN | 2.496 | 2.992 | 10 | 10 | 10.1136/bmjopen-2020-037957 |
44 | Zheng, Peichan | Association between platelet count and hepatocellular carcinoma overall survival: a large retrospective cohort study | Medicine, General & Internal | BMJ OPEN | 2.496 | 2.992 | 10 | 11 | 10.1136/bmjopen-2020-038172 |
45 | Yu, H. | Two-stage anterior and posterior fusion versus one-stage posterior fusion in patients with Scheuermann's kyphosis | Orthopedics; Surgery | BONE & JOINT JOURNAL | 4.306 | 4.12 | 102B | 10 | 1368-1374 |
46 | Yuan, Shi-Min | Hoarseness Due to Aortic Arch Aneurysms | Cardiac & Cardiovascular Systems; Surgery | BRAZILIAN JOURNAL OF CARDIOVASCULAR SURGERY | 1.053 | 1.058 | 35 | 6 | 970-976 |
47 | Yu, Xian-Rong;Huang, Shu-Ting;Xu, Ning;Dai, Wang-Sheng;Wang, Zeng-Chun;Cao, Hua;Chen, Qiang | Comparison of the Effect of Breast Milk and Sodium Bicarbonate Solution for Oral Care in Infants with Tracheal Intubation After Cardiothoracic Surgery | Obstetrics & Gynecology; Pediatrics | BREASTFEEDING MEDICINE | 1.71 | 2.509 | 10.1089/bfm.2020.0239 | ||
48 | Liang, Hongyu;Xu, Zhenshu | Modulating proteasome inhibitor tolerance in multiple myeloma: an alternative strategy to reverse inevitable resistance | Oncology | BRITISH JOURNAL OF CANCER | 5.791 | 6.21 | 10.1038/s41416-020-01191-y | ||
49 | Yang, Lin | Monitoring the tacrolimus concentration in peripheral blood mononuclear cells of kidney transplant recipients | Pharmacology & Pharmacy | BRITISH JOURNAL OF CLINICAL PHARMACOLOGY | 3.74 | 4.062 | 10.1111/bcp.14585 | ||
50 | Chen, Yihong;Wei, Juanbing;Lin, Jing | DARS-AS1 accelerates the proliferation of cervical cancer cells via miR-628-5p/JAG1 axis to activate Notch pathway | Oncology | CANCER CELL INTERNATIONAL | 4.175 | 3.903 | 20 | 1 | 10.1186/s12935-020-01592-2 |
51 | Xu, Shao-Jun;Lin, Guo-Sheng;Ling, Hong-Jian;Guo, Ren-Jie;Chen, Jie;Liao, Yi-Ming;Lin, Tao;Zhou, Yong-Jian | Nomogram to Predict Preoperative Occult Peritoneal Metastasis of Gastrointestinal Stromal Tumors (GIST) Based on Imaging and Inflammatory Indexes | Oncology | CANCER MANAGEMENT AND RESEARCH | 2.886 | 3 | 12 | 11713-11721 | |
52 | Lin, Guosheng;Zhou, Yongjian | Retroperitoneal Extragastrointestinal Stromal Tumors Have a Poor Survival Outcome: A Multicenter Observational Study | Oncology | CANCER MANAGEMENT AND RESEARCH | 2.886 | 3 | 12 | 10491-10504 | |
53 | Lu, Jun;Xu, Bin-Bin;Xue, Zhen;Xie, Jian-Wei;Zheng, Chao-Hui;Huang, Chang-Ming;Li, Ping | Perioperative CRP: A novel inflammation-based classification in gastric cancer for recurrence and chemotherapy benefit | Oncology | CANCER MEDICINE | 3.491 | 3.653 | 10.1002/cam4.3514 | ||
54 | Ke, RuiSheng;Lv, LiZhi;Jiang, Yi | Functional mechanism and clinical implications of MicroRNA-423 in human cancers | Oncology | CANCER MEDICINE | 3.491 | 3.653 | 9 | 23 | 9036-9051 |
55 | Wu, Tingting;Zhang, Jinhua | Anti-FXa-lla activity test in Asian and its potential role for drug adherence evaluation in patients with direct oral anticoagulants: a nationwide multi-center synchronization study | Cardiac & Cardiovascular Systems | CARDIOVASCULAR DIAGNOSIS AND THERAPY | 2.615 | 10 | 5 | 1293-+ | |
56 | She, Zhen-Yu;Yu, Kai-Wei;Zhong, Ning;Lin, Yang;Wei, Ya-Lan | Kinesin-7 CENP-E regulates the formation and structural maintenance of the acrosome | Cell Biology | CELL AND TISSUE RESEARCH | 4.044 | 3.506 | 10.1007/s00441-020-03341-3 | ||
57 | Yang, Bin;Liang, Ri-Sheng;Wu, Xi-Yao;Lin, Yao-Jing | LncRNA TUG1 inhibits neuronal apoptosis in status epilepticus rats via targeting the miR-421/mTOR axis | Cell Biology | CELLULAR SIGNALLING | 3.968 | 3.959 | 76 | 10.1016/j.cellsig.2020.109787 | |
58 | Hu, Fen;Huang, Ze-Long | Ultrastable radical-doped coordination compounds with antimicrobial activity against antibiotic-resistant bacteria | Chemistry, Multidisciplinary | CHEMICAL COMMUNICATIONS | 5.996 | 5.818 | 56 | 92 | 14353-14356 |
59 | Zhang, Xiao-Ling;Zhang, Li;Ye, Ya-Ling;Sun, Wei-Ming;Ni, Bi-Lian;Li, Xiang-Hui | On the Role of Alkali-Metal-Like Superatom Al12P in Reduction and Conversion of Carbon Dioxide | Chemistry, Multidisciplinary | CHEMISTRY-A EUROPEAN JOURNAL | 4.857 | 4.636 | 10.1002/chem.202003733 | ||
60 | Lin Mei;Wu Fan;Liu Tianhui;Chen Zhitao;Xu Xiuzhi;Ke Fang | Visible-Light Promoted Preparation of Benzimidazoles by Eosin Y Catalyzed Reaction of Benzonitrile Derivatives in Water | Chemistry, Organic | CHINESE JOURNAL OF ORGANIC CHEMISTRY | 1.344 | 0.956 | 40 | 8 | 2563-2569 |
61 | Zeng, Xianliang;Chen, Sizeng;Chen, Ping;Zhao, Li | Acylated and unacylated ghrelin relieve cancer cachexia in mice through multiple mechanisms | Physiology | CHINESE JOURNAL OF PHYSIOLOGY | 1.151 | 1.124 | 63 | 5 | 195-203 |
62 | Liang, Bin;Wang, Yan;Lin, Na;Huang, Hailong;Chen, Lingji;Chen, Meihuan;Chen, Xuemei;He, Deqin;Xu, Liangpu;Yu, Donghong | Single nucleotide polymorphism array analysis of 102 patients with developmental delay and/or intellectual disability from Fujian, China | Medical Laboratory Technology | CLINICA CHIMICA ACTA | 2.615 | 2.781 | 510 | 638-643 | |
63 | Chen, Shi;Huang, Long;Qiu, Funan;Wang, Yaodong;Yang, Can;Pan, Jingjing;Wu, Zhangwei;Tian, Yifeng;Li, Ge;Chen, Jiangzhi | LncRNA STXBP5-AS1 suppresses stem cell-like properties of pancreatic cancer by epigenetically inhibiting neighboring androglobin gene expression | Oncology; Genetics & Heredity | CLINICAL EPIGENETICS | 5.028 | 5.695 | 12 | 1 | 10.1186/s13148-020-00961-y |
64 | Li, Jie-Ting;Zeng, Ni;Yan, Zhi-Peng;Liao, Tao | A review of applications of metabolomics in osteoarthritis | Rheumatology | CLINICAL RHEUMATOLOGY | 2.394 | 2.38 | 10.1007/s10067-020-05511-8 | ||
65 | Wu, Fengfang | Effects of an Intratympanic Injection of Dexamethasone Combined with Gentamicin on the Expression Level of Serum PO Protein Antibodies in Patients with Meniere's Disease | Medicine, General & Internal | CLINICS | 1.435 | 1.629 | 75 | 10.6061/clinics/2020/e1622 | |
66 | Huang, Yixiong | miR-139-5p Inhibits Lung Adenocarcinoma Cell Proliferation, Migration, and Invasion by Targeting MAD2L1 | Mathematical & Computational Biology | COMPUTATIONAL AND MATHEMATICAL METHODS IN MEDICINE | 1.77 | 1.793 | 2020 | 10.1155/2020/2953598 | |
67 | Li, Yesen | Radiolabeled Peptides for SPECT and PET Imaging in the Detection of Breast Cancer: Preclinical and Clinical Perspectives | Biochemistry & Molecular Biology; Chemistry, Medicinal; Pharmacology & Pharmacy | CURRENT MEDICINAL CHEMISTRY | 4.184 | 3.797 | 27 | 41 | 6987-7002 |
68 | Sun, Weiming | Theoretical investigation of perfect fullerene-like borospherene I-h-B-20 protected by alkaline earth metal: multi-layered spherical electride molecules as electric field manipulated second-order nonlinear optical switches | Chemistry, Inorganic & Nuclear | DALTON TRANSACTIONS | 4.174 | 3.812 | 49 | 43 | 15267-15275 |
69 | Xiao, Weizhu;Huang, Xiuxi;Lin, Cuifen;Liu, Yanying;Chen, Shuping;Wu, Ruiyun | Panniculitis caused by progesterone injection can be treated by physical therapy | Dermatology | DERMATOLOGIC THERAPY | 2.327 | 1.848 | 10.1111/dth.14501 | ||
70 | Huang, Daxin;Lin, Qingliang;Song, Jianyuan;Xu, Benhua | Prognostic Value of Pretreatment Serum CA199 in Patients with Locally Advanced Rectal Cancer Treated with CRT Followed by TME with Normal Pretreatment Carcinoembryonic Antigen Levels | Gastroenterology & Hepatology; Surgery | DIGESTIVE SURGERY | 2.167 | 2.294 | 10.1159/000508442 | ||
71 | Fu, Ya;Wu, Songhang;Chen, Tianbin;Zeng, Yongbin;Liu, Can;Ou, Qishui;Hu, Yuhai | Mutational characterization of HBV reverse transcriptase gene and the genotype-phenotype correlation of antiviral resistance among Chinese chronic hepatitis B patients | Immunology; Microbiology | EMERGING MICROBES & INFECTIONS | 5.776 | 6.197 | 9 | 1 | 2381-2393 |
72 | Zheng, Jing;Guo, Mei-Hong;Peng, He-Wei;Cai, Xiao-Ling;Peng, Xian-E;Wu, Yun-Li | The role of hepatitis B infection in anti-tuberculosis drug-induced liver injury: a meta-analysis of cohort studies | Public, Environmental & Occupational Health; Infectious Diseases | EPIDEMIOLOGY AND INFECTION | 2.152 | 2.136 | 148 | 10.1017/S0950268820002861 | |
73 | Yao, Yusheng;Lin, Jiancheng;Chen, Wenjun;Lin, Ying;Zheng, Xiaochun;Sun, Yang | Intranasal dexmedetomidine versus oral midazolam premedication to prevent emergence delirium in children undergoing strabismus surgery A randomised controlled trial | Anesthesiology | EUROPEAN JOURNAL OF ANAESTHESIOLOGY | 4.5 | 4.211 | 37 | 12 | 1143-1149 |
74 | Ni, Wang | Genetic profile and clinical characteristics of Chinese patients with spinocerebellar ataxia type 2: A multicenter experience over 10 years | Clinical Neurology; Neurosciences | EUROPEAN JOURNAL OF NEUROLOGY | 4.516 | 4.063 | 10.1111/ene.14601 | ||
75 | Jiang, Shao-Fan;Shi, Jia-Yan;Yang, Zhe-Ting;Zhang, Ling;Chen, Hua-Jun | Aberrant dynamic functional network connectivity in cirrhotic patients without overt hepatic encephalopathy | Radiology, Nuclear Medicine & Medical Imaging | EUROPEAN JOURNAL OF RADIOLOGY | 2.687 | 2.941 | 132 | 10.1016/j.ejrad.2020.109324 | |
76 | Chen, Li-Hong;Shi, Jia-Yan;Zou, Tian-Xiu;Zhang, Ling;Chen, Hua-Jun | Disturbance of thalamic metabolism and its association with regional neural dysfunction and cognitive impairment in minimal hepatic encephalopathy | Radiology, Nuclear Medicine & Medical Imaging | EUROPEAN JOURNAL OF RADIOLOGY | 2.687 | 2.941 | 131 | 10.1016/j.ejrad.2020.109252 | |
77 | Hu, Jianping;Zhao, Yijing;Li, Mengcheng;Liu, Jianyi;Wang, Feng;Weng, Qiang;Cao, Dairong;Wang, Xingfu | Machine learning-based radiomics analysis in predicting the meningioma grade using multiparametric MRI | Radiology, Nuclear Medicine & Medical Imaging | EUROPEAN JOURNAL OF RADIOLOGY | 2.687 | 2.941 | 131 | 10.1016/j.ejrad.2020.109251 | |
78 | Fang, Z-J;Liu, H-F;Zhang, Y-L;Yu, L.;Yan, J-Y | Relation of meconium-stained amniotic fluid and postpartum hemorrhage: a retrospective cohort study | Pharmacology & Pharmacy | EUROPEAN REVIEW FOR MEDICAL AND PHARMACOLOGICAL SCIENCES | 3.024 | 2.451 | 24 | 20 | 10352-10358 |
79 | Wei, Chao | Can pelvic incidence change after spinal deformity correction to the pelvis with S2-alar-iliac screws? | Clinical Neurology; Orthopedics | EUROPEAN SPINE JOURNAL | 2.458 | 2.586 | 10.1007/s00586-020-06658-3 | ||
80 | Liu, Guanghua;Zhou, Qing;Lin, Han;Ye, Hong | Novel compound variants of the TMTC3 gene cause cobblestone lissencephaly-like syndrome: A case report | Medicine, Research & Experimental | EXPERIMENTAL AND THERAPEUTIC MEDICINE | 1.785 | 1.675 | 20 | 5 | 10.3892/etm.2020.9226 |
81 | Hu, Jianzhang;Lin, Yi | Fusarium infection alters the m(6)A-modified transcript landscape in the cornea | Ophthalmology | EXPERIMENTAL EYE RESEARCH | 3.011 | 3.135 | 200 | 10.1016/j.exer.2020.108216 | |
82 | Wang, Meishui;Wei, Zhenni;Zheng, Houbing;Lei, Chen;Shan, Xiuying;Ye, Jiong;Wang, Biao | Comparison of Two Surgical Epilation Procedures Based on the Nagata Method in All Degrees of Low Hairline Microtia | Surgery | FACIAL PLASTIC SURGERY & AESTHETIC MEDICINE | 10.1089/fpsam.2020.0324 | ||||
83 | Yang, Liyan;Lin, Songhua;Dai, Binbin;Wan, Jianxin;Pan, Yangbin;Wu, Yuansheng;Chen, Hong;Tao, Xuan;Li, Guoping | sPLA2-IB and PLA2R mediate insufficient autophagy and contribute to podocyte injury in idiopathic membranous nephropathy by activation of the p38MAPK/mTOR/ULK1(ser757) signaling pathway | Biochemistry & Molecular Biology; Biology; Cell Biology | FASEB JOURNAL | 4.966 | 5.394 | 10.1096/fj.202001143R | ||
84 | Chen, Lina;Cai, Guoen;Weng, Huidan;Yu, Jiao;Yang, Yu;Huang, Xuanyu;Chen, Xiaochun;Ye, Qinyong | More Sensitive Identification for Bradykinesia Compared to Tremors in Parkinson's Disease Based on Parkinson's KinetiGraph (PKG) | Geriatrics & Gerontology; Neurosciences | FRONTIERS IN AGING NEUROSCIENCE | 4.362 | 4.637 | 12 | 10.3389/fnagi.2020.594701 | |
