序号 | 本校作者 (红色字体为本校通讯作者) | 题目 | WOS学科 | 期刊 | 2020年影响因子 | 5年影响因子 | 卷 | 期 | 页数/DOI |
1 | Lin, Su;Liu, Bang | Acute kidney injury defined by cystatin C may be superior for predicting the outcomes of liver cirrhosis with acute gastrointestinal bleeding | Urology & Nephrology | RENAL FAILURE | 2.606 | 2.364 | 44 | 1 | 398-406 |
2 | Zhang, Xiaohong;Chen, Siying;Lai, Kunmei;Chen, Zhimin;Wan, Jianxin;Xu, Yanfang | Machine learning for the prediction of acute kidney injury in critical care patients with acute cerebrovascular disease | Urology & Nephrology | RENAL FAILURE | 2.606 | 2.364 | 44 | 1 | 43-53 |
3 | Zeng, Chunyu | Loss of NPPA-AS1 promotes heart regeneration by stabilizing SFPQ-NONO heteromer-induced DNA repair | Cardiac & Cardiovascular Systems | BASIC RESEARCH IN CARDIOLOGY | 17.165 | 9.084 | 117 | 1 | 10.1007/s00395-022-00921-y |
4 | Ke, Dianshan;Yu, Yunlong;Xu, Jie | Phosphorylation of BCL2 at the Ser70 site mediates RANKL-induced osteoclast precursor autophagy and osteoclastogenesis | Biochemistry & Molecular Biology; Cell Biology; Medicine, Research & Experimental | MOLECULAR MEDICINE | 6.354 | 5.23 | 28 | 1 | 10.1186/s10020-022-00449-w |
5 | Lu, Jing | Biomaterial scaffolds for clinical procedures in endodontic regeneration | Engineering, Biomedical; Materials Science, Biomaterials | BIOACTIVE MATERIALS | 14.593 | 13.877 | 12 | / | 257-277 |
6 | Ye, Shengnan;Cheng, Zhou;Xu, Jianhua | Ultrasensitive quantitation of circulating miR-195-5p with triple strand displacement amplification cascade | Chemistry, Analytical | TALANTA | 6.057 | 5.386 | 242 | / | 10.1016/j.talanta.2022.123300 |
7 | Liang, Luting | Revealing the influence of B-site doping on the physical properties of CsPbI3: A DFT investigation | Chemistry, Inorganic & Nuclear; Chemistry, Physical | JOURNAL OF SOLID STATE CHEMISTRY | 3.498 | 2.831 | 309 | / | 10.1016/j.jssc.2022.122956 |
8 | Liu, Fang;Chen, Shuping;Huang, Chuanzhong;Chen, Huijing;Wang, Ling;Ye, Yunbin;Yu, Yue;Zhang, Wanping;Wu, Junxin | Inhibitor of DNA binding 2 knockdown inhibits the growth and liver metastasis of colorectal cancer | Genetics & Heredity | GENE | 3.688 | 3.329 | 819 | / | 10.1016/j.gene.2022.146240 |
9 | Ye, Minlu;Chen, Yang;Wang, Yuting;Xiao, Lijing;Duan, Zhengwei;Hu, Jianda;Lin, Hongyue;Li, Jinggang;Lin, Qiu;Cao, Yingping;Zhang, Jingxi | Subtype discrimination of acute myeloid leukemia based on plasma SERS technique | Spectroscopy | SPECTROCHIMICA ACTA PART A-MOLECULAR AND BIOMOLECULAR SPECTROSCOPY | 4.098 | 3.464 | 271 | / | 10.1016/j.saa.2022.120865 |
10 | Lin, Yingbin;Dai, Xiaoman;Zhang, Jing;Chen, Xiaochun | Metformin alleviates the depression-like behaviors of elderly apoE4 mice via improving glucose metabolism and mitochondrial biogenesis | Behavioral Sciences; Neurosciences | BEHAVIOURAL BRAIN RESEARCH | 3.332 | 3.518 | 423 | / | 10.1016/j.bbr.2022.113772 |
11 | Chen, Jin | Conversion of Au(III)-polluted waste eggshell into functional CaO/Au nanocatalyst for biodiesel production | Chemistry, Physical; Green & Sustainable Science & Technology; Energy & Fuels; Engineering, Chemical | GREEN ENERGY & ENVIRONMENT | 8.207 | 9.088 | 7 | 2 | 352-359 |
12 | Lin, Fangyu;Chen, Hao;Jiang, Tao;Zheng, Jianwei;Liu, Qin;Yang, Baoyu;Wang, Xinli;Lin, Xiaoyan | The effect of low-dose chemotherapy on the tumor microenvironment and its antitumor activity combined with anti-PD-1 antibody | Immunology | IMMUNOTHERAPY | 4.196 | 4.221 | 14 | 5 | 283-294 |
13 | Yan, Ming-Dong;Ou, Yan-Jing;Lin, Yan-Jun;Wu, Wei-Liang;Zhou, Lin;Yao, Xiu;Chen, Jiang | Does the incorporation of strontium into calcium phosphate improve bone repair? A meta-analysis | Dentistry, Oral Surgery & Medicine | BMC ORAL HEALTH | 2.757 | 3.164 | 22 | 1 | 10.1186/s12903-022-02092-7 |
14 | Hu, Dan;Cui, Zhaolei;Peng, Wei;Wang, Xiaojiang;Wu, Xiufeng;Chen, Yapeng | Apelin is associated with clinicopathological parameters and prognosis in breast cancer patients | Obstetrics & Gynecology | ARCHIVES OF GYNECOLOGY AND OBSTETRICS | 2.344 | 2.67 | / | / | 10.1007/s00404-022-06433-3 |
15 | Chen, Yan;Liu, Min;Zhang, Meilian;Yang, Minmin;Weng, Zongjie;Wu, Qiumei;He, Suhui | Ultrasonographic scoring system for the diagnosis of adnexal torsion | Acoustics; Radiology, Nuclear Medicine & Medical Imaging | JOURNAL OF CLINICAL ULTRASOUND | 0.91 | 1.107 | / | / | 10.1002/jcu.23178 |
16 | Lin, Wansong;Li, Jieyu;Chen, Shuping;Ye, Yunbin;Lin, Jie;Lin, Ying;Wu, Yijuan;Chen, Lingfeng;Cheng, Hui;Liu, Lin;Chen, Xiaoyan | Kindlin-2-miR-1258-TCF4 feedback loop promotes hepatocellular carcinoma invasion and metastasis | Gastroenterology & Hepatology | JOURNAL OF GASTROENTEROLOGY | 7.527 | 6.769 | / | / | 10.1007/s00535-022-01866-8 |
17 | Lin, Zhenmeng;Yang, Chunkang;Wang, Yi;Yan, Mingfang;Zheng, Huizhe | Comparison of prolonged postoperative ileus between laparoscopic right and left colectomy under enhanced recovery after surgery: a propensity score matching analysis | Oncology; Surgery | WORLD JOURNAL OF SURGICAL ONCOLOGY | 2.754 | 2.777 | 20 | 1 | 10.1186/s12957-022-02504-6 |
18 | Wu, Qing;Luo, Shuimei;Xie, Xianhe | The impact of anti-tumor approaches on the outcomes of cancer patients with COVID-19: a meta-analysis based on 52 cohorts incorporating 9231 participants | Oncology | BMC CANCER | 4.43 | 4.372 | 22 | 1 | 10.1186/s12885-022-09320-x |
19 | Yu, Lin;Wu, Yin-Chen;Zheng, Xian-Ying;Hu, Shun;Huang, Fu-Chen | Evaluation of dynamic contrast-enhanced magnetic resonance imaging and diffusion-weighted imaging for predicting muscular hyperplasia/hypertrophy in Crohn's disease | Radiology, Nuclear Medicine & Medical Imaging | ABDOMINAL RADIOLOGY | 3.039 | 2.965 | / | / | 10.1007/s00261-022-03422-7 |
20 | Prapty, Chowdhury Nusaiba Binte Sayed;Rahmat, Raad;Araf, Yusha;Zheng, Chunfu | SARS-CoV-2 and dengue virus co-infection: Epidemiology, pathogenesis, diagnosis, treatment, and management | Virology | REVIEWS IN MEDICAL VIROLOGY | 6.989 | 6.436 | / | / | 10.1002/rmv.2340 |
21 | Liang, Ling | Comparative peripheral edema for dihydropyridines calcium channel blockers treatment: A systematic review and network meta-analysis | Peripheral Vascular Disease | JOURNAL OF CLINICAL HYPERTENSION | 3.738 | 3.336 | / | / | 10.1111/jch.14436 |
22 | Chen, Weihua | Incidence and mortality of acute kidney disease following coronary angiography: a cohort study of 9223 patients | Urology & Nephrology | INTERNATIONAL UROLOGY AND NEPHROLOGY | 2.37 | 2.199 | / | / | 10.1007/s11255-022-03110-x |
23 | Zhang, Xi;Wang, Zhitang;Chen, Jialin;Chen, Debo;Mu, Xin;Wang, Gen | ZNF703 promotes triple-negative breast cancer cells through cell-cycle signaling and associated with poor prognosis | Oncology | BMC CANCER | 4.43 | 4.372 | 22 | 1 | 10.1186/s12885-022-09286-w |
24 | An, Jian;Sun, Pengming;Lin, Jinxiao | Myomectomy for a Large Submucosal Fibroid at the Time of Caesarean Section | Medicine, General & Internal | JCPSP-JOURNAL OF THE COLLEGE OF PHYSICIANS AND SURGEONS PAKISTAN | 0.711 | 0.735 | 32 | 3 | 383-385 |
25 | Chen, Hongwei;Yan, Sunang;Xie, Mingxing | Fully connected network with multi-scale dilation convolution module in evaluating atrial septal defect based on MRI segmentation | Computer Science, Interdisciplinary Applications; Computer Science, Theory & Methods; Engineering, Biomedical; Medical Informatics | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | 5.428 | 5.034 | 215 | / | 10.1016/j.cmpb.2021.106608 |
26 | Chen, Weiling;Chen, Ying;Xiao, Huimin | Existential Distress in Cancer Patients A Concept Analysis | Oncology; Nursing | CANCER NURSING | 2.592 | 2.98 | 45 | 2 | E471-E486 |
27 | Chen, Y.;Jiang, Z.;Cai, Q.;Huang, L.;Huang, H.;Dong, B. | SuperSonic shear imaging for the differentiation between benign and malignant thyroid nodules: a meta-analysis | Endocrinology & Metabolism | JOURNAL OF ENDOCRINOLOGICAL INVESTIGATION | 4.256 | 3.881 | / | / | 10.1007/s40618-022-01765-y |
28 | Cheng, Xin;Ye, Ya-Ling;Zhang, Li;Zheng, Kai-Wen;Sun, Wei-Ming;Li, Xiang-Hui | A theoretical study of the mono-substituent effect of superhalogens on the geometric structure, electronic properties, and hydrolysis of cisplatin | Chemistry, Physical; Physics, Atomic, Molecular & Chemical | CHEMICAL PHYSICS | 2.348 | 1.848 | 555 | / | 10.1016/j.chemphys.2022.111447 |
29 | Zheng, Bin | Coarse-to-fine airway segmentation using multi information fusion network and CNN-based region growing | Computer Science, Interdisciplinary Applications; Computer Science, Theory & Methods; Engineering, Biomedical; Medical Informatics | COMPUTER METHODS AND PROGRAMS IN BIOMEDICINE | 5.428 | 5.034 | 215 | / | 10.1016/j.cmpb.2021.106610 |
30 | Huang, He;Zhang, Jianxing;Chen, Xinghe;Chen, Jinwen;Lin, Tian;Wu, Qiang;Zhong, Peilin | Human umbilical cord-mesenchymal stem cells-derived exosomes carrying microRNA-15a-5p possess therapeutic effects on Wilms tumor via regulating septin 2 | Biotechnology & Applied Microbiology | BIOENGINEERED | 3.269 | 2.916 | 13 | 3 | 6136-6149 |
31 | Huang, Ye;Chen, Zheng;Zhu, Lin;Li, Hui;Ye, Jianwen;Chen, Min;Pan, Danling | Endometriosis derived exosomal miR-301a-3p mediates macrophage polarization via regulating PTEN-PI3K axis | Medicine, Research & Experimental; Pharmacology & Pharmacy | BIOMEDICINE & PHARMACOTHERAPY | 6.529 | 5.979 | 147 | / | 10.1016/j.biopha.2022.112680 |
32 | Kuo, Yu-Chun | Advanced Medication Alert System Decreased Hospital-Based Outpatient Duplicated Medications: A Longitudinal Hospital Cohort Study | Health Care Sciences & Services; Health Policy & Services | JOURNAL OF PATIENT SAFETY | 2.844 | 3.616 | 18 | 2 | 124-129 |
33 | Lin, Youfen;Shen, Ximei;Ke, Yuzhen;Lan, Chao;Chen, Xiaoyuan;Liang, Bo;Zhang, Yongze;Yan, Sunjie | Activation of osteoblast ferroptosis via the METTL3/ASK1-p38 signaling pathway in high glucose and high fat (HGHF)-induced diabetic bone loss | Biochemistry & Molecular Biology; Biology; Cell Biology | FASEB JOURNAL | 5.191 | 5.955 | 36 | 3 | 10.1096/fj.202101610R |
34 | Weng, Zongjie;Wu, Qiumei;Dang, Tingting;Ling, Wen;Liu, Min;Ma, Hong;Fang, Yifan | Gamma-Glutamyl Transferase Combined With Conventional Ultrasound Features in Diagnosing Biliary Atresia A Two-Center Retrospective Analysis | Acoustics; Radiology, Nuclear Medicine & Medical Imaging | JOURNAL OF ULTRASOUND IN MEDICINE | 2.153 | 2.275 | / | / | 10.1002/jum.15968 |
35 | Tang, Shu Min | Three-Year Clinical Trial of Low-Concentration Atropine for Myopia Progression (LAMP) Study: Continued Versus Washout Phase 3 Report | Ophthalmology | OPHTHALMOLOGY | 12.079 | 11.015 | 129 | 3 | 308-321 |
36 | Yang, Xiaoming | Cobalt-doped Ti surface promotes immunomodulation | Engineering, Biomedical; Materials Science, Biomaterials | BIOMEDICAL MATERIALS | 3.715 | 3.987 | 17 | 2 | 10.1088/1748-605X/ac4612 |
37 | Wang, Bin;Chen, Lihong | Polarization imaging-based radiomics approach for the staging of liver fibrosis | Biochemical Research Methods; Optics; Radiology, Nuclear Medicine & Medical Imaging | BIOMEDICAL OPTICS EXPRESS | 3.732 | 3.884 | 13 | 3 | 1564-1580 |
38 | Ye, Yuanchun | LINC01094 Predicts Poor Prognosis in Patients With Gastric Cancer and is Correlated With EMT and Macrophage Infiltration | Oncology | TECHNOLOGY IN CANCER RESEARCH & TREATMENT | 3.399 | 2.66 | 21 | / | 10.1177/15330338221080977 |
39 | Yuan, Xiaohong;Wu, Yong;Lin, Jia;Yang, Shu;Li, Xin;Tan, Ming;Lin, Zhenxing;Lian, Xiaolan;Chen, Yuanzhong;Weng, Qinyong;Wu, Linqing | Plasma fibronectin can affect the cytokine profile and monocytes/macrophages function in addition to predicting the prognosis of advanced sepsis | Biochemistry & Molecular Biology; Biology; Cell Biology | FASEB JOURNAL | 5.191 | 5.955 | 36 | 3 | 10.1096/fj.202100760RRR |
40 | Zhang, Wei;Huang, Zhiyang;Xin, Jun | Relationships among Immune Score, TCF21 Methylation, Risk-factor Level, and Prognosis in Prostate Cancer | Medicine, General & Internal | JCPSP-JOURNAL OF THE COLLEGE OF PHYSICIANS AND SURGEONS PAKISTAN | 0.711 | 0.735 | 32 | 3 | 319-323 |
41 | Zhong, Peilin;Guo, Aihua;Wang, Linhua;Lin, Xiurong;Feng, Mei | Circular RNA CDK6 suppresses cervical cancer proliferation and metastasis by sponging miR-449a | Biotechnology & Applied Microbiology | BIOENGINEERED | 3.269 | 2.916 | 13 | 3 | 4885-4897 |
42 | Zhu, Lihuan;Guo, Tianxing;Chen, Wenshu;Lin, Zhaoxian;Ye, Mingfan;Pan, Xiaojie | CircMMD_007 promotes oncogenic effects in the progression of lung adenocarcinoma through microRNA-197-3p/protein tyrosine phosphatase non-receptor type 9 axis | Biotechnology & Applied Microbiology | BIOENGINEERED | 3.269 | 2.916 | 13 | 3 | 4991-5004 |
43 | Su, Yanping | RAGE Inhibitors as Alternatives to Dexamethasone for Managing Cerebral Edema Following Brain Tumor Surgery | Clinical Neurology; Neurosciences; Pharmacology & Pharmacy | NEUROTHERAPEUTICS | 7.62 | 8.4 | / | / | 10.1007/s13311-022-01207-w |
44 | Wang, Yun-jin;He, Yuan-bin;Chen, Liu;Lin, Yu;Liu, Ming-kun;Zhou, Chao-ming | Laparoscopic-assisted Soave procedure for Hirschsprung disease: 10-year experience with 106 cases | Surgery | BMC SURGERY | 2.102 | 2.59 | 22 | 1 | 10.1186/s12893-022-01528-9 |
45 | Yan, Lei;Ruan, Qinyun;Qu, Chaoyang;Huang, Chunyan;Fu, Liyun | The value of transthoracic echocardiography in the detection of extra-cardiac lesions | Surgery | BMC SURGERY | 2.102 | 2.59 | 22 | 1 | 10.1186/s12893-022-01519-w |
46 | Lin, Shan;Chen, Jianglong;Tang, Kunbin;He, Yufeng;Xu, Xinru;Xu, Di | Trans-umbilical Single-Site Plus One Robotic Assisted Surgery for Choledochal Cyst in Children, a Comparing to Laparoscope-Assisted Procedure | Pediatrics | FRONTIERS IN PEDIATRICS | 3.418 | 3.607 | 10 | / | 10.3389/fped.2022.806919 |
47 | Mao, Yaqian;Lan, Huiyu;Lin, Wei;Liang, Jixing;Huang, Huibin;Li, Liantao;Wen, Junping;Chen, Gang | Machine learning algorithms are comparable to conventional regression models in predicting distant metastasis of follicular thyroid carcinoma | Endocrinology & Metabolism | CLINICAL ENDOCRINOLOGY | 3.478 | 3.618 | / | / | 10.1111/cen.14693 |
48 | Wang, Dong;Xue, Shijie | iTRAQ and two-dimensional-LC-MS/MS reveal NAA10 is a potential biomarker in esophageal squamous cell carcinoma | Biochemical Research Methods; Biochemistry & Molecular Biology | PROTEOMICS CLINICAL APPLICATIONS | 3.494 | 3.372 | / | / | 10.1002/prca.202100081 |
49 | Chen, Dongmei;Chen, Jiabing;Chen, Yizhen;Chen, Fenglin;Wang, Xiaozhong;Huang, Yuehong | Interleukin-10 regulates starvation-induced autophagy through the STAT3-mTOR-p70s6k axis in hepatic stellate cells | Medicine, Research & Experimental | EXPERIMENTAL BIOLOGY AND MEDICINE | 2.691 | 3.666 | / | / | 10.1177/15353702221080435 |
50 | Chen, Liling;Deng, Wanling;Pan, Yuxiong;Lu, Jin;Yang, Yanfang;Xie, Xujing;Chen, Kaihong;Chen, Longtian | Predictors and Mortality for Worsening Left Ventricular Ejection Fraction in Patients With HFpEF | Cardiac & Cardiovascular Systems | FRONTIERS IN CARDIOVASCULAR MEDICINE | 6.05 | / | 9 | / | 10.3389/fcvm.2022.820178 |
51 | Chen, Ningxin | Progression-Free Survival Prediction in Small Cell Lung Cancer Based on Radiomics Analysis of Contrast-Enhanced CT | Medicine, General & Internal | FRONTIERS IN MEDICINE | 5.091 | 5.184 | 9 | / | 10.3389/fmed.2022.833283 |
52 | Zheng, Beihong | A Randomized Cohort Study: Is It Worth the Time to Receive Antiandrogenic Pretreatment Before Ovulation Induction for Women With Polycystic Ovary Syndrome? | Endocrinology & Metabolism | FRONTIERS IN ENDOCRINOLOGY | 5.555 | 5.456 | 13 | / | 10.3389/fendo.2022.813188 |
53 | Lin, Yanyan;Liu, Jingjing;Lin, Lihang;Xiao, Xuemin | Hemoporfin-Mediated Photodynamic Therapy for Port-Wine Stains: Multivariate Analysis of Clinical Efficacy and Optical Coherence Tomography Appearance | Medicine, General & Internal | FRONTIERS IN MEDICINE | 5.091 | 5.184 | 9 | / | 10.3389/fmed.2022.800836 |
54 | Liu, Bi;Xu, Jianhua | Extracellular Fluid Flow Induces Shallow Quiescence Through Physical and Biochemical Cues | Cell Biology; Developmental Biology | FRONTIERS IN CELL AND DEVELOPMENTAL BIOLOGY | 6.684 | 7.219 | 10 | / | 10.3389/fcell.2022.792719 |
55 | Liu, Wei;Jiang, Hong;Wang, Xinli | A Precise Molecular Design to Achieve ACQ-to-AIE Transformation for Developing New Mechanochromic Material by Regio-Isomerization Strategy | Chemistry, Multidisciplinary | CHEMISTRYSELECT | 2.109 | 2.054 | 7 | 8 | 10.1002/slct.202104111 |
56 | Lu, Ying-Qian;Chen, Jian-Min;Lin, Han;Che, Chun-Hui;Liu, Chang-Yun;Huang, Hua-Pin;Zou, Zhang-Yu | Novel Intronic Mutations of TBK1 Promote Aberrant Splicing Modes in Amyotrophic Lateral Sclerosis | Neurosciences | FRONTIERS IN MOLECULAR NEUROSCIENCE | 5.639 | 5.76 | 15 | / | 10.3389/fnmol.2022.691534 |
57 | Zhang, Ruochen;Yang, Yaojin;Cai, Wanghai;Li, Tao;Zhu, Qingguo;Ye, Liefu;Wei, Yongbao | The Application of Scrotoscope-Assisted Minimally Invasive Excision for Epididymal Mass: An Initial Report | Surgery | FRONTIERS IN SURGERY | 2.718 | 3.195 | 9 | / | 10.3389/fsurg.2022.804803 |
58 | Sun, Yanwu;Yu, Deng;Zhong, Jingming;Lin, Yu;Lin, Huiming;Jiang, Weizhong;Huang, Ying;Chi, Pan;Cheng, Ningyi | Para-aortic lymph node dissection in left-sided colorectal cancer: Risk factors, prognostic impact, and therapeutic value | Oncology; Surgery | JOURNAL OF SURGICAL ONCOLOGY | 3.454 | 3.706 | / | / | 10.1002/jso.26829 |
59 | Chen, Qingshi;Lin, Guofu;Chen, Mengxue;Huang, Jiefeng;Lin, Qichang | LncRNA XR_595552 inhibition alleviates intermittent hypoxia-induced cardiomyocyte damage via activating the PI3K/AKT pathway | Clinical Neurology; Respiratory System | SLEEP AND BREATHING | 2.816 | 2.888 | / | / | 10.1007/s11325-022-02584-4 |
60 | Huang, Xinghua | Immune Analysis and Small Molecule Drug Prediction of Hepatocellular Carcinoma Based on Single Sample Gene Set Enrichment Analysis | Biochemistry & Molecular Biology; Biophysics; Cell Biology | CELL BIOCHEMISTRY AND BIOPHYSICS | 2.194 | 2.067 | / | / | 10.1007/s12013-022-01070-8 |
61 | Li, Huajin;Li, Jing;Huang, Yanfeng | Clinical and genetic study of a pseudo-dominant retinoschisis pedigree: the first female patient reported in Chinese population | Genetics & Heredity; Ophthalmology | OPHTHALMIC GENETICS | 1.803 | 1.815 | / | / | 10.1080/13816810.2022.2042702 |
62 | Lin, Rong;Li, Hong;Chen, Lili | Prevalence of and risk factors for thirst in the intensive care unit: An observational study | Nursing | JOURNAL OF CLINICAL NURSING | 3.036 | 3.222 | / | / | 10.1111/jocn.16257 |
63 | Wang, Yun-jin;Chen, Liu;Zhang, Qi-liang;Zhang, Jian-qin;Cui, Xu;Zhou, Chao-ming | Single-site laparoscopic high ligation of the extraperitoneal hernia sac with an epidural needle for incarcerated ovarian hernia in infants | Surgery | BMC SURGERY | 2.102 | 2.59 | 22 | 1 | 10.1186/s12893-022-01520-3 |
64 | Chen, Yuan;Chen, Xianglei;Cai, Yuanhua;Pan, Lili;Li, Jinggang;Li, Yang;Wang, Shaoyuan;Huang, Yuanmao | RNA helicase DHX15 decreases cell apoptosis by NF-kappa B signaling pathway in Burkitt lymphoma | Oncology | CANCER CELL INTERNATIONAL | 5.722 | 5.449 | 22 | 1 | 10.1186/s12935-021-02426-5 |
65 | Kang, Deyong;Guo, Wenhui;Wang, Chuan | Collagen signature as a novel biomarker to predict axillary lymph node metastasis in breast cancer using multiphoton microscopy | Biochemical Research Methods; Biophysics; Optics | JOURNAL OF BIOPHOTONICS | 3.207 | 3.403 | / | / | 10.1002/jbio.202100365 |
66 | Ou, Wenquan;Wu, Xiaohua;Zhuang, Jinfu;Yang, Yuanfeng;Zhang, Yiyi;Liu, Xing;Guan, Guoxian | Clinical efficacy of different approaches for laparoscopic intersphincteric resection of low rectal cancer: a comparison study | Oncology; Surgery | WORLD JOURNAL OF SURGICAL ONCOLOGY | 2.754 | 2.777 | 20 | 1 | 10.1186/s12957-022-02521-5 |
67 | Zeng, Yong-Yi | Clinical Features of Recurrence After Hepatic Resection for Early-Stage Hepatocellular Carcinoma and Long-Term Survival Outcomes of Patients with Recurrence: A Multi-institutional Analysis | Oncology; Surgery | ANNALS OF SURGICAL ONCOLOGY | 5.344 | 5.268 | / | / | 10.1245/s10434-022-11454-y |
68 | Liao, Tingting;Xu, Xia;Ye, Xu;Yan, Jianying | DJ-1 upregulates the Nrf2/GPX4 signal pathway to inhibit trophoblast ferroptosis in the pathogenesis of preeclampsia | Multidisciplinary Sciences | SCIENTIFIC REPORTS | 4.379 | 5.133 | 12 | 1 | 10.1038/s41598-022-07065-y |
69 | Zou, Yuchun;Cai, Senxin;Lin, Hanyu;Cai, Jingwen;Zheng, Da-Li;Lu, You-Guang;Xu, Linyu | Experimental functional shift-induced osteoarthritis-like changes at the TMJ and altered integrin expression in a rat model | Multidisciplinary Sciences | ANNALS OF THE NEW YORK ACADEMY OF SCIENCES | 5.691 | / | / | / | 10.1111/nyas.14741 |
70 | Chen, Ying;Sun, Lijun;Xiao, Huimin;Zheng, Jianwei;Lin, Xiaoyan | Evaluation of a WeChat-based Dyadic Life Review Program for people with advanced cancer and family caregivers: A mixed-method feasibility study | Health Care Sciences & Services; Public, Environmental & Occupational Health; Medicine, General & Internal | PALLIATIVE MEDICINE | 4.762 | 5.657 | / | / | 10.1177/02692163211066736 |
71 | Huang, Xue-Ying;Guan, Wei-Qun | CTHRC1 expressed in periodontitis and human periodontal fibroblasts exposed to inflammatory stimuli | Dentistry, Oral Surgery & Medicine | ORAL DISEASES | 3.511 | 3.722 | / | / | 10.1111/odi.14151 |
72 | Yan, Zheng;Liu, Fan;Lin, Xiao-Ping;Chen, Jun;Huang, Qing-Lan;Chen, Shu-Li;Chen, Xiao-Ting | WeChat-based remote follow-up management alleviates the home care burden and anxiety of parents of premature infants: Randomized controlled study | Psychology, Developmental; Pediatrics | CHILD CARE HEALTH AND DEVELOPMENT | 2.508 | 3.095 | / | / | 10.1111/cch.12973 |
73 | Lin, Kun;Lu, Feng;Zheng, Pengfeng;Wu, Shizhong;Liao, Jingwei;Jiang, Xiaohang;Zeng, Guangming;Wei, De | CRISPR screening of E3 ubiquitin ligases reveals Ring Finger Protein 185 as a novel tumor suppressor in glioblastoma repressed by promoter hypermethylation and miR-587 | Medicine, Research & Experimental | JOURNAL OF TRANSLATIONAL MEDICINE | 5.531 | 5.76 | 20 | 1 | 10.1186/s12967-022-03284-z |
74 | Lin, Li-hua;Lin, Ying-ying;Huang, Xiu-xian;Yan, Jian-ying;Lin, Juan;Xiu, Xiao yan | Examining the effects of second-and third-trimester gestational weight gain rates on the perinatal outcomes among Chinese twin pregnancies: a retrospective cohort study | Obstetrics & Gynecology | BMC PREGNANCY AND CHILDBIRTH | 3.007 | 3.86 | 22 | 1 | 10.1186/s12884-022-04467-8 |
75 | Xu, Yuan;Lin, Guofu;Lin, Hai;Guo, Zhifeng;Xu, Yingxuan;Lin, Qinhui;Zeng, Yiming;Liu, Yifei;Lin, Xianbin;Yang, Jiansheng;Chen, Shaohua | An integrated analysis of the competing endogenous RNA network associated of prognosis of stage I lung adenocarcinoma | Oncology | BMC CANCER | 4.43 | 4.372 | 22 | 1 | 10.1186/s12885-022-09290-0 |
76 | Cao, Yanbing;Yu, Peiwen;Li, Hao;Zhang, Cao;Liu, Xiaolong;Wu, Ming;Zeng, Yongyi;Wei, De | Nanoplatform Self-Assembly from Small Molecules of Porphyrin Derivatives for NIR-II Fluorescence Imaging Guided Photothermal-Immunotherapy | Engineering, Biomedical; Nanoscience & Nanotechnology; Materials Science, Biomaterials | ADVANCED HEALTHCARE MATERIALS | 9.933 | 9.055 | / | / | 10.1002/adhm.202102526 |
77 | Chai, Tianci;Qiu, Zhihuang;Chen, Liangwan;Wang, Zhisheng;Yang, Xiaojie | PSRC1 May Affect Coronary Artery Disease Risk by Altering CELSR2, PSRC1, and SORT1 Gene Expression and Circulating Granulin and Apolipoprotein B Protein Levels | Cardiac & Cardiovascular Systems | FRONTIERS IN CARDIOVASCULAR MEDICINE | 6.05 | / | 9 | / | 10.3389/fcvm.2022.763015 |
78 | He, Dongsheng | A Neutrophil Extracellular Traps Signature Predicts the Clinical Outcomes and Immunotherapy Response in Head and Neck Squamous Cell Carcinoma | Biochemistry & Molecular Biology | FRONTIERS IN MOLECULAR BIOSCIENCES | 5.246 | 5.389 | 9 | / | 10.3389/fmolb.2022.833771 |
79 | Cheng, Zhendong;Cai, Kefeng;Xu, Chaoxian | Prognostic Value of Serum Galectin-3 in Chronic Heart Failure: A Meta-Analysis | Cardiac & Cardiovascular Systems | FRONTIERS IN CARDIOVASCULAR MEDICINE | 6.05 | / | 9 | / | 10.3389/fcvm.2022.783707 |
80 | Hu, Xiaohong;Fu, Huajun;Chen, Yinjuan;Fan, Daofeng;Chen, Yangui;Shen, Chaoxiong;Chen, Jianhui | Association Between Carotid Artery Perivascular Fat Density and Embolic Stroke of Undetermined Source | Clinical Neurology; Neurosciences | FRONTIERS IN NEUROLOGY | 4.003 | 4.189 | 12 | / | 10.3389/fneur.2021.765962 |
81 | Lin, Wenyu;Chen, Yaojia;Dong, Binhua;Lei, Huifang;Sun, Pengming;Xue, Huifeng;Lu, Yanfang;Wei, Xufang | Changes of the vaginal microbiota in HPV infection and cervical intraepithelial neoplasia: a cross-sectional analysis | Multidisciplinary Sciences | SCIENTIFIC REPORTS | 4.379 | 5.133 | 12 | 1 | 10.1038/s41598-022-06731-5 |
82 | Liu, Jiameng;Zheng, Xiaobin;Lin, Shunguo;Han, Hui;Xu, Chunsen | A systematic review and meta-analysis on the prepectoral single-stage breast reconstruction | Oncology; Health Care Sciences & Services; Rehabilitation | SUPPORTIVE CARE IN CANCER | 3.603 | 3.958 | / | / | 10.1007/s00520-022-06919-5 |
83 | Song, Qingxiao | Steroid-Refractory Gut Graft-Versus-Host Disease: What We Have Learned From Basic Immunology and Experimental Mouse Model | Immunology | FRONTIERS IN IMMUNOLOGY | 7.561 | 7.624 | 13 | / | 10.3389/fimmu.2022.844271 |
