序号 | 本校作者 (红色字体为本校通讯作者) | 题名 | WoS 学科 | 期刊 | 2021年影响因子 | 卷 | 期 | 页数/DOI |
1 | Ao, Xiulan;Gan, Qiaorong;Bao, Dongpeng;Wu, Xuwei;Lin, Qiuxiang;Lin, Aifang;Ding, Yating;Wang, Lingxia;Chen, Yanping;Huang, Zuxiong | TLR8 agonist partially improves IFN-gamma deficiency of NK cells in chronic hepatitis B through the synergy of monocytes | Gastroenterology & Hepatology; Pharmacology & Pharmacy | ALIMENTARY PHARMACOLOGY & THERAPEUTICS | 9.524 | 57 | 4 | 387-398 |
2 | Zhou, Yanfeng;Tang, Yi;Wu, Shaojie;Cai, Senlin;Fang, Zhuting;Chen, Jingyi | Super-selective transcatheter vesical arterial chemoembolization with drug-loaded beads for muscle-invasive bladder cancer with hematuria | Radiology, Nuclear Medicine & Medical Imaging | ABDOMINAL RADIOLOGY | 2.886 | 48 | 2 | 780-786 |
3 | Chen, Zhiyong;Xue, Yunjing;Wu, Yuxin;Duan, Qing;Zheng, Enshuang;He, Yingying;Sun, Bin | Feasibility of 3D Breath-Hold MR Cholangiopancreatography with a Spatially Selective Radiofrequency Excitation Pulse: Prospective Comparison with Parallel Imaging Technique and Compressed Sensing Method | Radiology, Nuclear Medicine & Medical Imaging | ACADEMIC RADIOLOGY | 5.482 | 29 | 12 | E289-E295 |
4 | Li, Jianhua;Gan, Bei;Lu, Lin;Chen, Lihong;Yan, Jianying | Expression of microRNAs in patients with gestational diabetes mellitus: a systematic review and meta-analysis | Endocrinology & Metabolism | ACTA DIABETOLOGICA | 4.087 |
|
| 10.1007/s00592-022-02005-8 |
5 | Lin, Xiaolu | CIRCULAR RNA BTG2 INHIBITS THE PROLIFERATION AND METASTASIS OF ESOPHAGEAL SQUAMOUS CARCINOMA VIA MIR-92B-3P | Medicine, General & Internal | ACTA MEDICA MEDITERRANEA | 0.147 | 38 | 6 | 3951-3956 |
6 | Yuan, Shi-Min | INNOVATIONS OF INTERNAL MAMMARY ARTERY HARVEST | Medicine, General & Internal | ACTA MEDICA MEDITERRANEA | 0.147 | 38 | 6 | 3865-3870 |
7 | Buhe, Hada | IDO-1 inhibitor INCB24360 elicits distant metastasis of basal extruded cancer cells in pancreatic ductal adenocarcinoma | Chemistry, Multidisciplinary; Pharmacology & Pharmacy | ACTA PHARMACOLOGICA SINICA | 7.169 |
|
| 10.1038/s41401-022-01035-w |
8 | Liang, Hai-ying | Enhanced AMPAR-dependent synaptic transmission by S-nitrosylation in the vmPFC contributes to chronic inflammatory pain-induced persistent anxiety in mice | Chemistry, Multidisciplinary; Pharmacology & Pharmacy | ACTA PHARMACOLOGICA SINICA | 7.169 |
|
| 10.1038/s41401-022-01024-z |
9 | Ruan, Dan-dan;Wang, Ruo-li;Hu, Ya-nan;Lin, Xing;Luo, Jie-wei;Yu, Qing-hua;Wu, Jia-bin | Clinical and imaging features of six Han patients with SAPHO syndrome | Radiology, Nuclear Medicine & Medical Imaging | ACTA RADIOLOGICA | 1.701 |
|
| 10.1177/02841851221142783 |
10 | Ding, Qin;Weng, Youliang;Chen, Chuanben;Qiu, Sufang | Profiling of Tumor Cell-Delivered Exosome by Surface Enhanced Raman Spectroscopy-Based Biosensor for Evaluation of Nasopharyngeal Cancer Radioresistance | Engineering, Biomedical; Nanoscience & Nanotechnology; Materials Science, Biomaterials | ADVANCED HEALTHCARE MATERIALS | 11.092 |
|
| 10.1002/adhm.202202482 |
11 | Wang, Zihua | A Totipotent All-In-One Peptide Sequentially Blocks Immune Checkpoint and Reverses the Immunosuppressive Tumor Microenvironment | Chemistry, Multidisciplinary; Chemistry, Physical; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary; Physics, Applied; Physics, Condensed Matter | ADVANCED MATERIALS | 32.086 |
|
| 10.1002/adma.202207330 |
12 | Xie, Xianwei;Guo, Yansong | Gasdermin D Deficiency in Vascular Smooth Muscle Cells Ameliorates Abdominal Aortic Aneurysm Through Reducing Putrescine Synthesis | Chemistry, Multidisciplinary; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | ADVANCED SCIENCE | 17.521 |
|
| 10.1002/advs.202204038 |
13 | Chen, Penghong;Tang, Shijie;Li, Ming;Wang, Dezhi;Qiu, Yiqun;Fang, Zhuoqun;Zhang, Haoruo;Gao, Hangqi;Weng, Haiyan;Hu, Kailun;Lin, Jian;Chen, Xiaosong;Chen, Caixiang;Chen, Jinghua;Chen, Liangwan | Single-Cell and Spatial Transcriptomics Decodes Wharton's Jelly-Derived Mesenchymal Stem Cells Heterogeneity and a Subpopulation with Wound Repair Signatures | Chemistry, Multidisciplinary; Nanoscience & Nanotechnology; Materials Science, Multidisciplinary | ADVANCED SCIENCE | 17.521 |
|
| 10.1002/advs.202204786 |
14 | Zheng, Hui;Huang, Ning;Lin, Jun-qing;Jiang, Qing-gui;Yang, Wei-zhu | Effect and mechanism of pirfenidone combined with 2-methoxy-estradiol perfusion through portal vein on hepatic artery hypoxia-induced hepatic fibrosis | Medicine, Research & Experimental | ADVANCES IN MEDICAL SCIENCES | 2.852 | 68 | 1 | 46-53 |
15 | Wu, Weijing;Su, Xiaoshan;Lin, Xiaoping;Zhu, Zhixing;Zeng, Yiming;Zhang, Jiamin;Zhu, Li;Liu, Chennan | Nrf2 regulates the expression of NOX1 in TNF-?-induced A549 cells | Allergy; Immunology | ALLERGOLOGIA ET IMMUNOPATHOLOGIA | 2.094 | 51 | 1 | 54-62 |
16 | Chen, Xiaoyang;Tang, Suping | Chinese Guideline on Allergen Immunotherapy for Allergic Rhinitis: The 2022 Update | Allergy; Immunology | ALLERGY ASTHMA & IMMUNOLOGY RESEARCH | 5.096 | 14 | 6 | 604-652 |
17 | Niu, Gang;Chen, Ying-Hui;Yu, Hau | Does laser treatment restore the bond strength of resin composites to recently bleached enamel? A systematic review and meta-analysis | Dentistry, Oral Surgery & Medicine | AMERICAN JOURNAL OF DENTISTRY | 1.748 | 35 | 4 | 178-184 |
18 | Hu, Jianda | Orelabrutinib in relapsed or refractory chronic lymphocytic leukemia/small lymphocytic lymphoma patients: Multi-center, single-arm, open-label, phase 2 study | Hematology | AMERICAN JOURNAL OF HEMATOLOGY | 13.265 |
|
| 10.1002/ajh.26826 |
19 | Wu, J. -W. | Characteristics of Radiation-Related Intracranial Aneurysms: A Multicenter Retrospective Study | Clinical Neurology; Neuroimaging; Radiology, Nuclear Medicine & Medical Imaging | AMERICAN JOURNAL OF NEURORADIOLOGY | 4.966 | 43 | 8 | 1131-1135 |
20 | Zheng, Beihong | Age-specific random day serum antimullerian hormone reference values for women of reproductive age in the general population: a large Chinese nationwide population-based survey | Obstetrics & Gynecology | AMERICAN JOURNAL OF OBSTETRICS AND GYNECOLOGY | 10.693 | 227 | 6 | 10.1016/j.ajog.2022.07.029 |
21 | Chen, Wenqian;Chen, Jiang | A structural equation modeling approach to determine the correlation between the vertical and sagittal skeletal patterns and posterior basal bones mismatching in patients with skeletal Class III malocclusion | Dentistry, Oral Surgery & Medicine | AMERICAN JOURNAL OF ORTHODONTICS AND DENTOFACIAL ORTHOPEDICS | 2.711 | 162 | 6 | E277-E294 |
22 | Wu, Lihua;Liu, Qinghua;Huang, Shaopeng | Comparison of endoscopic and microscopic management of attic cholesteatoma: A randomized controlled trial | Otorhinolaryngology | AMERICAN JOURNAL OF OTOLARYNGOLOGY | 2.873 | 43 | 3 | 10.1016/j.amjoto.2022.103378 |
23 | Wang, Jian-chao;Zhong, Li-hua;Lin, Wei-qing;Zhang, Wen-fang;Zhu, Qiong;Liu, Wei;Zhu, Wei-feng;Chen, Yan-ping;Chen, Gang | JAK/STAT3 Signaling Activation Related to Distinct Clinicopathologic Features in Systemic ALK(-) Anaplastic Large Cell Lymphomas New Insights into Their Heterogeneity | Pathology; Surgery | AMERICAN JOURNAL OF SURGICAL PATHOLOGY | 6.298 | 47 | 1 | 55-64 |
24 | Zhang, Xiaorong;Qiu, Hongzhao;Zhong, Xinyi;Yi, Sirui;Jia, Ziyi;Hu, Shanwen | A CRISPR/Cas12a-assisted array for Helicobacter pylori DNA analysis in saliva | Chemistry, Analytical | ANALYTICA CHIMICA ACTA | 6.911 | 1239 |
| 10.1016/j.aca.2022.340736 |
25 | Zheng, Chaohui;Zhang, Yizheng;Zhou, Jiao;Chen, Xiaofang;Hong, Yuming;Zhou, Shuang;Wang, Lixing | Sandwich-type electrochemical immunosensing of hypopharyngeal carcinoma biomarker carcinoembryonic antigen based on N-doped hollow mesoporous nanocarbon spheres/gold hybrids as sensing platform and gold/ferrocene as signal amplifier | Chemistry, Analytical | ANALYTICAL SCIENCES | 1.967 | 39 | 1 | 5-11 |
26 | Chen, Chang-Gan;Xi, Bei-Bei;Deng, Qiu-Feng;Zhang, Xin-Yuan;Lin, Wei-Cheng;Chen, Liang-Wan;Qiu, Zhi-Huang | Transcatheter Aortic Valve Implantation Versus Surgical Aortic Valve Replacement in Low-risk Patients: A Meta-Analysis Based on a 2-Year Follow-Up | Cardiac & Cardiovascular Systems | ANATOLIAN JOURNAL OF CARDIOLOGY | 1.475 | 26 | 11 | 802-+ |
27 | Huang, Yufan;You, Maojin;Wu, Qingfeng;Zhu, Wei;Lin, Wangchun | SHCBP1 Is a Prognostic Biomarker Related to the Tumour Immune Microenvironment in Pan-Cancer | Medical Laboratory Technology | ANNALS OF CLINICAL AND LABORATORY SCIENCE | 1.18 | 52 | 6 | 904-917 |
28 | Chen, Xin-Yuan;Huang, Zi-Qiang;Li, Meng-Cheng;Xia, Xiao-Yue;Chen, Na-Ping;Hu, Jian-Ping;Chen, Qun-Lin;Lin, Wei;Ye, Zhi-Xian;Qiu, Yu-Sen;Gan, Shi-Rui | Altered brain white matter structural motor network in spinocerebellar ataxia type 3 | Clinical Neurology; Neurosciences | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | 5.43 |
|
| 10.1002/acn3.51713 |
29 | Lin, Feng;Yang, Kang;Lin, Min-ting;Zheng, Fu-ze;Chen, Long;Ding, Yuan-liang;Ye, Zhi-xian;Lin, Xin;Wang, Ning;Wang, Zhi-qiang | The phenotypic and genotypic features of Chinese patients with oculopharyngeal muscular dystrophy | Clinical Neurology; Neurosciences | ANNALS OF CLINICAL AND TRANSLATIONAL NEUROLOGY | 5.43 |
|
| 10.1002/acn3.51733 |
30 | Yu, Donghong;Ye, Zhoujie;Wang, Xinrui;Liang, Bin;Chen, Lu;Xu, Haipo;Wu, Zhihui | CRISPR/Cas12a-based assay for the rapid and high-sensitivity detection of Streptococcus agalactiae colonization in pregnant women with premature rupture of membrane | Microbiology | ANNALS OF CLINICAL MICROBIOLOGY AND ANTIMICROBIALS | 6.781 | 22 | 1 | 10.1186/s12941-023-00558-2 |
31 | He, Heng | Birthweight, genetic risk, and gastrointestinal cancer incidence: a prospective cohort study | Medicine, General & Internal | ANNALS OF MEDICINE | 5.348 | 55 | 1 | 62-71 |
32 | Cai, Xinran;Hong, Haijie;Pan, Wei;Chen, Jiangzhi;Jiang, Lei;Du, Qiang;Li, Ge;Lin, Shengzhe;Chen, Yanling | Does Using Indocyanine Green Fluorescence Imaging for Tumors Help in Determining the Safe Surgical Margin in Real-Time Navigation of Laparoscopic Hepatectomy? A Retrospective Study | Oncology; Surgery | ANNALS OF SURGICAL ONCOLOGY | 4.339 |
|
| 10.1245/s10434-022-12893-3 |
33 | Lin, Nan;Lai, Zhong-Meng;Zhang, Dan-Feng;Chen, Ye;Liu, Jun-Le | Mdivi-1 improves postoperative neurocognitive disorders in aged rats undergoing splenectomy by inhibiting dynamin-related protein-1 | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.616 | 10 | 24 | 10.21037/atm-22-5496 |
34 | Chen, Lizhu;Chen, Yu;Chen, Chuan-Ben;Lin, Jie | Construction and validation of a prognostic model based on stage-associated signature genes of head and neck squamous cell carcinoma: a bioinformatics study | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.616 | 10 | 24 | 10.21037/atm-22-5427 |
35 | Chen, Peng;Wang, Peiyuan;He, Hao;Chen, Yujie;Wang, Feng;Yu, Lingfeng;Fang, Huipeng;Huang, Zhijian | Systematic pan-cancer analysis identifies cGAS as an immunological and prognostic biomarker | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.616 |
|
| 10.21037/atm-22-6318 |
36 | Hu, Feng | The impact of hypertension for metabolites in patients with acute coronary syndrome | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.616 |
|
| 10.21037/atm-22-6409 |
37 | Guo, Mingling;Lin, Jianping;Wang, Shizhong | Effects of acupuncture on the miR-146a-mediated IRAK1/TRAF6/ NF-Kappa B signaling pathway in rats with sarcopenia induced by D-galactose | Oncology; Medicine, Research & Experimental | ANNALS OF TRANSLATIONAL MEDICINE | 3.616 |
|
| 10.21037/atm-22-6082 |
38 | Zhang, Jinchi | Angiosome-Guided Endovascular Revascularization for Treatment of Diabetic Foot Ulcers with Peripheral Artery Disease | Surgery; Peripheral Vascular Disease | ANNALS OF VASCULAR SURGERY | 1.607 | 86 |
| 242-250 |
39 | Yao, Hong | Lotus Bee Pollen Extract Inhibits Isoproterenol-Induced Hypertrophy via JAK2/STAT3 Signaling Pathway in Rat H9c2 Cells | Biochemistry & Molecular Biology; Chemistry, Medicinal; Food Science & Technology | ANTIOXIDANTS | 7.675 | 12 | 1 | 10.3390/antiox12010088 |
40 | Yan, Mingfang;Lin, Zhenmeng;Zheng, Huizhe;Shi, Meiqin | A predictive nomogram model for low anterior resection syndrome after rectal cancer resection | Surgery | ANZ JOURNAL OF SURGERY | 2.025 | 92 | 12 | 3224-3231 |
41 | Wu, Xiang;Xu, Qingjiang;Li, Tao;Wei, Yongbao;Zeng, Rong;Lin, Rongcheng;Xu, Lina;Ye, Liefu;Liu, Zhihua | Bladder Cancer Progression Is Suppressed Through the Heart and Neural Crest Derivatives Expressed 2-Antisense RNA 1/microRNA-93-5p/Defective in Cullin Neddylation 1 Domain Containing 3 Axis | Biochemistry & Molecular Biology; Biotechnology & Applied Microbiology | APPLIED BIOCHEMISTRY AND BIOTECHNOLOGY | 3.094 |
|
| 10.1007/s12010-022-04295-8 |
42 | Wu, Haining;Wu, Weiqi;Huang, Junying;Huang, Honghong;Wang, Lingxing;Zhuang, Yingying | Post-operative cognitive dysfunction in patients following gastrointestinal endoscopic treatment | Clinical Neurology; Psychology | APPLIED NEUROPSYCHOLOGY-ADULT | 2.05 |
|
| 10.1080/23279095.2023.2168543 |
43 | Chen, Min | Artemisinin-isatin hybrids tethered via ethylene linker and their anti-lung cancer activity | Chemistry, Medicinal; Chemistry, Multidisciplinary; Pharmacology & Pharmacy | ARCHIV DER PHARMAZIE | 4.613 |
|
| 10.1002/ardp.202200563 |
44 | Wang, Huaming;Lyu, Guorong;He, Shaozheng;Dong, Bingtian;Yang, Yiru;Lin, Xi | Chromosomal abnormalities in fetuses with congenital heart disease: a meta-analysis | Obstetrics & Gynecology | ARCHIVES OF GYNECOLOGY AND OBSTETRICS | 2.493 |
|
| 10.1007/s00404-023-06910-3 |
45 | Li, Hejun;Zheng, Yiqing;Chen, Ling;Lin, Shunping | Antinuclear antibody-negative systemic lupus erythematosus: How many patients and how to identify? | Rheumatology | ARCHIVES OF RHEUMATOLOGY | 1.007 | 37 | 4 | 626-634 |
46 | Li, Hejun;Zheng, Yiqing;Chen, Ling;Lin, Shunping | Antinuclear antibody-negative systemic lupus erythematosus: How many patients and how to identify? | Rheumatology | ARCHIVES OF RHEUMATOLOGY | 1.007 |
|
| 10.46497/ArchRheumatol.2023.9366 |
47 | Xu, Dongming;Lin, Ling;Chen, Zhen | LncRNA cardiac autophagy inhibitory factor is downregulated in rheumatoid arthritis and suppresses the apoptosis of fibroblast-like synoviocytes by promoting the maturation of miRNA-20a | Rheumatology | ARCHIVES OF RHEUMATOLOGY | 1.007 | 37 | 3 | 383-392 |
48 | Cui, Xu;Chen, Liu;Huang, Wen-Hua;Zhou, Chao-Ming | A modified fixation technique for the treatment of buried penis in children | Andrology; Urology & Nephrology | ASIAN JOURNAL OF ANDROLOGY | 3.054 | 25 | 1 | 78-81 |
49 | Chen, Ye -Hui;Li, Xiao-Dong;Ke, Zhi-Bin;Chen, Jia-Yin;Lin, Tian;Lin, Ting -Ting;Zhu, Jun -Ming;Zheng, Qing-Shui;Xue, Xue-Yi;Wei, Yong;Xu, Ning | Risk factors for the postoperative bladder neck contracture in patients with small-volume prostatic hyperplasia | Surgery | ASIAN JOURNAL OF SURGERY | 2.808 | 46 | 1 | 373-379 |
50 | Jiang, Weizhong;Lin, Yu;Deng, Yu;Sun, Yanwu;Ye, Daoxiong;Zhong, Jingming;Huang, Ying;Chi, Pan | The impact of prophylactic oophorectomy on the survival for postmenopausal patients with pT4a colorectal cancer | Surgery | ASIAN JOURNAL OF SURGERY | 2.808 | 46 | 1 | 424-430 |
51 | Huang, Zhixin;Peng, Kaiming;Hong, Zhinuan;Zhang, Peipei;Kang, Mingqiang | Nomogram for predicting recurrence and metastasis of stage IA lung adenocarcinoma treated by videoassisted thoracoscopic lobectomy | Surgery | ASIAN JOURNAL OF SURGERY | 2.808 | 45 | 12 | 2691-2699 |
52 | Liang, Cuilv;Zhang, Yin;Chen, Qi Ying;Chen, Wen Fa | Risk factors for taxane-induced peripheral neuropathy in patients with breast cancer | Oncology | ASIA-PACIFIC JOURNAL OF CLINICAL ONCOLOGY | 1.926 |
|
| 10.1111/ajco.13923 |
53 | Xiao, Meichun;Lu, Lan | One-Year Results of a Multicenter Study: Intraocular Pressure-Lowering Effect of Combined Phacoemulsification, Goniosynechialysis, and Goniotomy for Cases of Advanced Primary Angle-Closure Glaucoma With Cataract | Ophthalmology | ASIA-PACIFIC JOURNAL OF OPHTHALMOLOGY | 4.206 | 11 | 6 | 529-535 |
54 | Zu, Yizheng | The role of Connexin26 regulated by MiR-2114-3p in the pathogenesis of ovarian cancer | Biochemistry & Molecular Biology; Biophysics | BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS | 3.322 | 640 |
| 105-116 |
55 | Luo, Li-Li;Wang, Jian-Wu;Yin, Xiao-Lan;Chen, Xiao-Yong;Zhang, Xia-Fei;Ye, Zu-Cheng | Astrocytic connexin 43 deletion ameliorates SNI-induced neuropathic pain by reducing microglia activation | Biochemistry & Molecular Biology; Biophysics | BIOCHEMICAL AND BIOPHYSICAL RESEARCH COMMUNICATIONS | 3.322 | 638 |
| 192-199 |
56 | Rashid, Javed | Role of plant microRNAs and their corresponding pathways in fluctuating light conditions | Biochemistry & Molecular Biology; Cell Biology | BIOCHIMICA ET BIOPHYSICA ACTA-MOLECULAR CELL RESEARCH | 5.011 | 1870 | 2 | 10.1016/j.bbamcr.2022.119304 |
57 | Chen, Zhijie;Li, Xiaoqian | Identification and Verification of Biomarkers and Immune Infiltration in Obesity-Related Atrial Fibrillation | Biology | BIOLOGY-BASEL | 5.168 | 12 | 1 | 10.3390/biology12010121 |
58 | Lin, Zhen;Shi, Pengchong;Zeng, Menglu;Cao, Yingping;Zhu, Xianjin | Serum CYR61 as a potential biomarker to improve breast cancer diagnostics | Medicine, Research & Experimental | BIOMARKERS IN MEDICINE | 2.498 | 16 | 15 | 1121-1128 |
59 | Huang, Zhengyuan;Chen, Xianqiang;Zhang, Junrong;Li, Zhaozhong;Zhu, Xianjin;Cao, Yingping;Lu, Pingxia | Comparison between Clinical Utility of CXCL-8 and Clinical Practice Tumor Markers for Colorectal Cancer Diagnosis | Biotechnology & Applied Microbiology; Medicine, Research & Experimental | BIOMED RESEARCH INTERNATIONAL | 3.246 | 2022 |
| 10.1155/2022/1213968 |
60 | Zhu, Lihuan;Guo, Tianxing;Chen, Wenshu;Zhao, Lilan;Guo, Lingwen;Pan, Xiaojie;Chen, Zhizhong | USP2 Inhibits Lung Cancer Pathogenesis by Reducing ARID2 Protein Degradation via Ubiquitination | Biotechnology & Applied Microbiology; Medicine, Research & Experimental | BIOMED RESEARCH INTERNATIONAL | 3.246 | 2022 |
| 10.1155/2022/1525216 |
61 | Lin, Jinding;Tang, Haifeng;Xu, Zhitong;Zeng, Rongdong | Detection of Immune Microenvironment Changes and Immune-Related Regulators in Langerhans Cell Histiocytosis Bone Metastasis | Biotechnology & Applied Microbiology; Medicine, Research & Experimental | BIOMED RESEARCH INTERNATIONAL | 3.246 | 2023 |
| 10.1155/2023/1447435 |
62 | Chen, Lizhu;Xiong, Jiani;Chen, Yu;Chen, Chuan-ben | An Immunogenic Cell Death-Related Gene Signature Reflects Immune Landscape and Predicts Prognosis in Melanoma Independently of BRAF V600E Status | Biotechnology & Applied Microbiology; Medicine, Research & Experimental | BIOMED RESEARCH INTERNATIONAL | 3.246 | 2023 |
| 10.1155/2023/1189022 |
63 | Li, Ping;Xue, Huifeng;Shen, Jun;Dong, Binhua;Sun, Pengming | CTIFI: Clinical-experience-guided three-vision images features integration for diagnosis of cervical lesions | Engineering, Biomedical | BIOMEDICAL SIGNAL PROCESSING AND CONTROL | 5.076 | 80 |
| 10.1016/j.bspc.2022.104235 |
64 | Zhang, Hejun;Wang, Jianchao;Cheng, Musheng;Chen, Gang | A multi-task deep learning framework for perineural invasion recognition in gastric cancer whole slide images | Engineering, Biomedical | BIOMEDICAL SIGNAL PROCESSING AND CONTROL | 5.076 | 79 |
| 10.1016/j.bspc.2022.104261 |
65 | Lu, Tai-Cheng;Sun, Yi-Ming;Zhong, Yu;Lin, Xin-Hua;Lei, Yun;Liu, Ai -Lin | Electrochemical immunosensor based on AuNPs/ERGO@CNT nanocomposites by one-step electrochemical co-reduction for sensitive detection of P-glycoprotein in serum | Biophysics; Biotechnology & Applied Microbiology; Chemistry, Analytical; Electrochemistry; Nanoscience & Nanotechnology | BIOSENSORS & BIOELECTRONICS | 12.545 | 222 |
| 10.1016/j.bios.2022.115001 |
66 | Dong, Haiyan;Zheng, Mingfa;Huang, Rong;Zhang, Aiwen;Wen, Haiying;Song, Danting;Zhuang, Junyang;Chen, Mingduan | Exploiting the size exclusion effect of protein adsorption layers for electrochemical detection of microRNA: A new mechanism for design of E-DNA sensor | Biophysics; Biotechnology & Applied Microbiology; Chemistry, Analytical; Electrochemistry; Nanoscience & Nanotechnology | BIOSENSORS & BIOELECTRONICS | 12.545 | 220 |
| 10.1016/j.bios.2022.114911 |
67 | Wang, Sisi | Micro-Raman Analysis of Sperm Cells on Glass Slide: Potential Label-Free Assessment of Sperm DNA toward Clinical Applications | Chemistry, Analytical; Nanoscience & Nanotechnology; Instruments & Instrumentation | BIOSENSORS-BASEL | 5.743 | 12 | 11 | 10.3390/bios12111051 |
68 | Peng, Huaping | Ultrasensitive Electrochemiluminescence Immunoassay Based on Signal Amplification of 0D Au-2D WS2 Nano-Hybrid Materials | Chemistry, Analytical; Nanoscience & Nanotechnology; Instruments & Instrumentation | BIOSENSORS-BASEL | 5.743 | 13 | 1 | 10.3390/bios13010058 |
69 | Liu, Xing-yun | beta-Catenin-treated peptides effectively inhibit the proliferation of colorectal cancer | Biochemistry & Molecular Biology; Biotechnology & Applied Microbiology | BIOTECHNOLOGY AND APPLIED BIOCHEMISTRY | 2.724 |
|
| 10.1002/bab.2424 |
70 | Wang, Bixin;Zeng, Deye | Trafficking between clonally related peripheral T-helper cells and tissue-resident T-helper cells in chronic GVHD | Hematology | BLOOD | 25.476 | 140 | 25 | 2740-2753 |
71 | Liu, Jun-Le;Lin, Li-Li;Lai, Zhong-Meng;Wang, Jie-Bo;Su, Jian-Sheng;Zhang, Liang-Cheng | Emergency tracheal intubation peri-operative risk factors and prognostic impact after esophagectomy | Anesthesiology | BMC ANESTHESIOLOGY | 2.376 | 22 | 1 | 10.1186/s12871-022-01918-9 |
72 | Yang, Lijun;Zhou, Min;Xue, Xiaoying;Xie, Min;Zhang, Li;Guan, Jinsheng | Pre-anesthesia ultrasound monitoring of subclavian vein diameter changes induced by modified passive leg raising can predict the occurrence of hypotension after general anesthesia: a prospective observational study | Anesthesiology | BMC ANESTHESIOLOGY | 2.376 | 23 | 1 | 10.1186/s12871-023-01989-2 |
73 | Wang, Jielong;Li, Dongliang;Li, Shasha | Overexpression of CENPL mRNA potentially regulated by miR-340-3p predicts the prognosis of pancreatic cancer patients | Oncology | BMC CANCER | 4.638 | 22 | 1 | 10.1186/s12885-022-10450-5 |
74 | Li, Jian;Zheng, Yongzhi | Evaluating the prognostic value of CD56 in pediatric acute myeloid leukemia | Oncology | BMC CANCER | 4.638 | 22 | 1 | 10.1186/s12885-022-10460-3 |
75 | Lin, Zhenmeng;Li, Yangming;Yang, Chunkang;Zheng, Huizhe | Nomogram for prediction of prolonged postoperative ileus after colorectal resection | Oncology | BMC CANCER | 4.638 | 22 | 1 | 10.1186/s12885-022-10377-x |
76 | Wang, Changyuan;Wang, Yang;Xiao, Wangchuan;Chen, Xiaohua;Li, Renfu;Shen, Zhiyong;Lu, Fengchun | Carboxylated superparamagnetic Fe3O4 nanoparticles modified with 3-amino propanol and their application in magnetic resonance tumor imaging | Oncology | BMC CANCER | 4.638 | 23 | 1 | 10.1186/s12885-023-10514-0 |
77 | Kang, Deyong;Guan, Guoxian;Zhou, Yongjian | Rapid and label-free detection of gastrointestinal stromal tumor via a combination of two-photon microscopy and imaging analysis | Oncology | BMC CANCER | 4.638 | 23 | 1 | 10.1186/s12885-023-10520-2 |
78 | Wang, Xuezhen;Li, Xiaoxia;Wu, Yufan;Hong, Jinsheng;Zhang, Mingwei | The prognostic significance of tumor-associated neutrophils and circulating neutrophils in glioblastoma (WHO CNS5 classification) | Oncology | BMC CANCER | 4.638 | 23 | 1 | 10.1186/s12885-022-10492-9 |
79 | Qiu, Zhi-Huang;Wu, Qing-Song;Xiao, Jun;Chai, Tian-Ci;Chen, Xiao-Dong;Shen, Yue;Chen, Liang-Wan | Quality of life in pregnancy after percutaneous closure of atrial septal defect guided by transthoracic echocardiography | Cardiac & Cardiovascular Systems | BMC CARDIOVASCULAR DISORDERS | 2.174 | 22 | 1 | 10.1186/s12872-022-02995-x |
80 | Wu, Qingsong;Zhang, Guican;Dai, Xiaofu;Lin, Feng;Chen, Liangwan;Wang, Qimin;Song, Xiangwei | Comparison of early and late postoperative outcomes between chordal reconstruction and quadrangular resection in patients with posterior mitral valve prolapse: a single-center retrospective study | Cardiac & Cardiovascular Systems | BMC CARDIOVASCULAR DISORDERS | 2.174 | 22 | 1 | 10.1186/s12872-022-03010-z |
81 | Su, Chunyan;Zhang, Zhishan;Chen, Jintu;Tian, Mengcha;Wu, Conglian;Zhang, Tao | Association between P2Y1 and P2Y12 polymorphisms and acute myocardial infarction and ADP-induced platelet aggregation | Cardiac & Cardiovascular Systems | BMC CARDIOVASCULAR DISORDERS | 2.174 | 23 | 1 | 10.1186/s12872-023-03075-4 |
82 | Dong, Yi;Zhang, Lin;Chen, Liang-Wan;Luo, Zeng-Rong | Music therapy for pain and anxiety in patients after cardiac valve replacement: a randomized controlled clinical trial | Cardiac & Cardiovascular Systems | BMC CARDIOVASCULAR DISORDERS | 2.174 | 23 | 1 | 10.1186/s12872-023-03058-5 |
